A life just as ordinary

Just like you, but different

OCD me and the Olympics

The 2012 Olympics has come and gone.

Being a bit OCD I did some google work, cut and paste a few things, and tried to make some sense of the information that’s available, I wanted to know, and found out;

  • Numbers of Competitors – 10,720
  • Number of Countries that won medals – 84
  • Countries Competing – 205

For New Zealand it’s reported we sent 184 Athletes, with 123 officials to this olympics, which isn’t so bad, it means that 1 in 14 athletes came home with a medal of some kind  or a better than 7% return Athletes to Medals. The USA managed a 1 in 5 return (of course this number is a bit off because of multiple medal winners such as Phelps for instance).

I was mot intrigued by the numbers of officials to competitors, things like the equestrian team need a high ratio of grooms and preparation staff, the football – who knows, it’s very technical these days, and the numbers soon mount out.

And Funding:

Since 2009, New Zealand’s elite men’s and women’s hockey programmes have been given $7,144,571 in public money. Funding in 2012 went up $1.52 million from the previous year. For instance. IT’s easy to equate the 1.5 million a year over two teams to be the money players get, I would think that after the various fees for gym and facility use, travel and accommodation, professional coaches and sundry doughnutters get their slice there isn’t a whole lot let over for extravagance, although you’d wonder about weekend retreats in the country for team-building and conditioning. #justsaying

New Zealand rowing, for instance got $19.2 million over four years

In an astonishing statement of self aggrandisement Sarah Harris, the high-performance director for Equestrian Sport New Zealand, said her organisation had asked for an extra $1 million a year on top of its current $1.2 million. She would not hesitate to accept if the freeze meant the extra money came from another sport, saying some sports were underperforming.

Which I found a bit distasteful and mocking of other athletes, she doesn’t name them of course, but inflates the value of an elitist sports event.

Also somewhat astonishing are the six sports Sport NZ currently target;   rowing, cycling, triathlon, sailing, swimming and track and field, and the relative success of each of those this time up.

All is not woe for the athletes though

“Our gold medal-winning rowers will pick up $60,000 each before tax, and silver and bronze winners get  $55,000 each. The payouts go down to $20,000 for a 16th place, with Nick Willis to receive $25,000 for his 9th place yesterday.

Athletes in team events – deemed to be more than eight members – will get from $20,000 each for eighth place to $35,000 each for winning gold.

The Kiwis’ performance pay is among the highest in the world – two to three times more than that offered to Australian and American athletes.

The Performance Enhancement Grants (PEGs) are taxpayer-funded, handed out by High Performance Sport New Zealand – a branch of Sport New Zealand, the agency tasked with generating international sporting success.

The individual amounts are: Gold: $60,000 / Silver or bronze: $55,000 / 4th-6th: $47,500 / 7th-8th: $40,000 / 9th-12th: $25,000 / 13th-16th: $20,000″”

So the tables are as follows;

Athletes Officials
Athletics 8 6
Boxing 2 1
Canoe/Kayak -Flatwater 6 4
Canoe/Kayak – Slalom 2 3
Cycling- BMX 3 2
Cycling – MTB 2 0
Cycling – Road 3 2
Cycling – Track 15 14
Equestrian – Dressage 1 2
Equestrian – Eventing 5 10
Football 36 16
Hockey 32 15
Judo 1 1
Rowing 26 16
Sailing 15 14
Shooting 1 1
Swimming 16 8
Taekwondo 3 1
Tennis 1 1
Triathlon 6 5
Weightlifting 1 1
185 123

And for every country there are results, or lack of

Country Code Athletes GOLD SILVER BRONZE Total % medals to competitors
Afghanistan AFG 6 0 0 1 1 17%
Albania ALB 12 0 0 0 0 0%
Algeria ALG 42 1 0 0 1 2%
American Samoa ASA 5 0 0 0 0 0%
Andorra AND 6 0 0 0 0 0%
Angola ANG 34 0 0 0 0 0%
Antigua and Barbuda ANT 5 0 0 0 0 0%
Argentina ARG 137 1 1 2 4 3%
Armenia ARM 25 0 1 2 3 12%
Aruba ARU 4 0 0 0 0 0%
Australia AUS 410 7 16 12 35 9%
Austria AUT 70 0 0 0 0 0%
Azerbaijan AZE 53 2 2 6 10 19%
Bahamas BAH 24 1 0 0 1 4%
Bahrain BRN 12 0 0 1 1 8%
Bangladesh BAN 5 0 0 0 0 0%
Barbados BAR 6 0 0 0 0 0%
Belarus BLR 165 2 5 5 12 7%
Belgium BEL 115 0 1 2 3 3%
Belize BIZ 3 0 0 0 0 0%
Benin BEN 5 0 0 0 0 0%
Bermuda BER 8 0 0 0 0 0%
Bhutan BHU 2 0 0 0 0 0%
Bolivia BOL 6 0 0 0 0 0%
Bosnia and Herzegovina BIH 6 0 0 0 0 0%
Botswana BOT 4 0 1 0 1 25%
Brazil BRA 258 3 5 9 17 7%
British Virgin Islands IVB 2 0 0 0 0 0%
Brunei BRU 3 0 0 0 0 0%
Bulgaria BUL 63 0 1 1 2 3%
Burkina Faso BUR 5 0 0 0 0 0%
Burundi BDI 6 0 0 0 0 0%
Cambodia CAM 6 0 0 0 0 0%
Cameroon CMR 33 0 0 0 0 0%
Canada CAN 277 1 5 12 18 6%
Cape Verde CPV 3 0 0 0 0 0%
Cayman Islands CAY 5 0 0 0 0 0%
Central African Republic CAF 6 0 0 0 0 0%
Chad CHA 3 0 0 0 0 0%
Chile CHI 35 0 0 0 0 0%
China CHN 380 38 27 23 88 23%
Chinese Taipei TPE 44 0 1 1 2 5%
Colombia COL 104 1 3 4 8 8%
Comoros COM 3 0 0 0 0 0%
Congo CGO 7 0 0 0 0 0%
Cook Islands COK 8 0 0 0 0 0%
Costa Rica CRC 11 0 0 0 0 0%
Côte d’Ivoire CIV 10 0 0 0 0 0%
Croatia CRO 108 3 1 2 6 6%
Cuba CUB 110 5 3 6 14 13%
Cyprus CYP 13 0 1 0 1 8%
Czech Republic CZE 133 4 3 3 10 8%
Denmark DEN 113 2 4 3 9 8%
Djibouti DJI 6 0 0 0 0 0%
Dominica DMA 2 0 0 0 0 0%
Dominican Republic DOM 35 1 1 0 2 6%
DR Congo COD 4 0 0 0 0 0%
Ecuador ECU 36 0 0 0 0 0%
Egypt EGY 113 0 2 0 2 2%
El Salvador ESA 10 0 0 0 0 0%
Equatorial Guinea GEQ 2 0 0 0 0 0%
Eritrea ERI 12 0 0 0 0 0%
Estonia EST 33 0 1 1 2 6%
Ethiopia ETH 35 3 1 3 7 20%
Fiji FIJ 9 0 0 0 0 0%
Finland FIN 55 0 1 2 3 5%
France FRA 330 11 11 12 34 10%
Gabon GAB 24 0 1 0 1 4%
Gambia GAM 2 0 0 0 0 0%
Georgia GEO 35 1 3 3 7 20%
Germany GER 392 11 19 14 44 11%
Ghana GHA 9 0 0 0 0 0%
Great Britain GBR 541 29 17 19 65 12%
Greece GRE 104 0 0 2 2 2%
Grenada GRN 10 1 0 0 1 10%
Guam GUM 8 0 0 0 0 0%
Guatemala GUA 19 0 1 0 1 5%
Guinea GUI 4 0 0 0 0 0%
Guinea-Bissau GBS 4 0 0 0 0 0%
Guyana GUY 6 0 0 0 0 0%
Haiti HAI 5 0 0 0 0 0%
Honduras HON 27 0 0 0 0 0%
Hong Kong HKG 42 0 0 1 1 2%
Hungary HUN 157 8 4 5 17 11%
Iceland ISL 27 0 0 0 0 0%
Independent Olympic Athletes IOA 4 0 0 0 0 0%
India IND 83 0 2 4 6 7%
Indonesia INA 22 0 1 1 2 9%
Iran IRI 53 4 5 3 12 23%
Iraq IRQ 8 0 0 0 0 0%
Ireland IRL 66 1 1 3 5 8%
Israel ISR 37 0 0 0 0 0%
Italy ITA 284 8 9 11 28 10%
Jamaica JAM 50 4 4 4 12 24%
Japan JPN 293 7 14 17 38 13%
Jordan JOR 9 0 0 0 0 0%
Kazakhstan KAZ 114 7 1 5 13 11%
Kenya KEN 47 2 4 5 11 23%
Kiribati KIR 3 0 0 0 0 0%
Kuwait KUW 11 0 0 1 1 9%
Kyrgyzstan KGZ 14 0 0 0 0 0%
Laos LAO 3 0 0 0 0 0%
Latvia LAT 46 1 0 1 2 4%
Lebanon LIB 10 0 0 0 0 0%
Lesotho LES 4 0 0 0 0 0%
Liberia LBR 4 0 0 0 0 0%
Libya LBA 5 0 0 0 0 0%
Liechtenstein LIE 3 0 0 0 0 0%
Lithuania LTU 62 2 1 2 5 8%
Luxembourg LUX 9 0 0 0 0 0%
Macedonia MKD 4 0 0 0 0 0%
Madagascar MAD 7 0 0 0 0 0%
Malawi MAW 3 0 0 0 0 0%
Malaysia MAS 30 0 1 1 2 7%
Maldives MDV 5 0 0 0 0 0%
Mali MLI 6 0 0 0 0 0%
Malta MLT 5 0 0 0 0 0%
Marshall Islands MHL 4 0 0 0 0 0%
Mauritania MTN 2 0 0 0 0 0%
Mauritius MRI 11 0 0 0 0 0%
Mexico MEX 102 1 3 3 7 7%
Micronesia FSM 6 0 0 0 0 0%
Moldova MDA 22 0 0 2 2 9%
Monaco MON 6 0 0 0 0 0%
Mongolia MGL 29 0 2 3 5 17%
Montenegro MNE 33 0 1 0 1 3%
Morocco MAR 67 0 0 1 1 1%
Mozambique MOZ 6 0 0 0 0 0%
Myanmar MYA 6 0 0 0 0 0%
Namibia NAM 9 0 0 0 0 0%
Nauru NRU 2 0 0 0 0 0%
Nepal NEP 5 0 0 0 0 0%
Netherlands NED 178 6 6 8 20 11%
New Zealand NZL 184 6 2 5 13 7%
Nicaragua NCA 6 0 0 0 0 0%
Niger NIG 6 0 0 0 0 0%
Nigeria NGR 55 0 0 0 0 0%
North Korea PRK 51 4 0 2 6 12%
Norway NOR 64 2 1 1 4 6%
Oman OMA 4 0 0 0 0 0%
Pakistan PAK 21 0 0 0 0 0%
Palau PLW 5 0 0 0 0 0%
Palestine PLE 5 0 0 0 0 0%
Panama PAN 7 0 0 0 0 0%
Papua New Guinea PNG 8 0 0 0 0 0%
Paraguay PAR 8 0 0 0 0 0%
Peru PER 16 0 0 0 0 0%
Philippines PHI 11 0 0 0 0 0%
Poland POL 218 2 2 6 10 5%
Portugal POR 77 0 1 0 1 1%
Puerto Rico PUR 25 0 1 1 2 8%
Qatar QAT 12 0 0 2 2 17%
Romania ROU 103 2 5 2 9 9%
Russia RUS 436 24 26 32 82 19%
Rwanda RWA 7 0 0 0 0 0%
Saint Kitts and Nevis SKN 7 0 0 0 0 0%
Saint Lucia LCA 4 0 0 0 0 0%
Saint Vincent and the Grenadines VIN 3 0 0 0 0 0%
Samoa SAM 8 0 0 0 0 0%
San Marino SMR 4 0 0 0 0 0%
São Tomé and Príncipe STP 2 0 0 0 0 0%
Saudi Arabia KSA 19 0 0 1 1 5%
Senegal SEN 31 0 0 0 0 0%
Serbia SRB 115 1 1 2 4 3%
Seychelles SEY 6 0 0 0 0 0%
Sierra Leone SLE 2 0 0 0 0 0%
Singapore SIN 23 0 0 2 2 9%
Slovakia SVK 47 0 1 3 4 9%
Slovenia SLO 65 1 1 2 4 6%
Solomon Islands SOL 4 0 0 0 0 0%
Somalia SOM 2 0 0 0 0 0%
South Africa RSA 125 3 2 1 6 5%
South Korea KOR 245 13 8 7 28 11%
Spain ESP 282 3 10 4 17 6%
Sri Lanka SRI 7 0 0 0 0 0%
Sudan SUD 6 0 0 0 0 0%
Suriname SUR 5 0 0 0 0 0%
Swaziland SWZ 3 0 0 0 0 0%
Sweden SWE 134 1 4 3 8 6%
Switzerland SUI 102 2 2 0 4 4%
Syria SYR 10 0 0 0 0 0%
Tajikistan TJK 16 0 0 1 1 6%
Tanzania TAN 7 0 0 0 0 0%
Thailand THA 37 0 2 1 3 8%
Timor-Leste TLS 2 0 0 0 0 0%
Togo TOG 6 0 0 0 0 0%
Tonga TGA 3 0 0 0 0 0%
Trinidad and Tobago TRI 30 1 0 3 4 13%
Tunisia TUN 83 1 1 1 3 4%
Turkey TUR 114 2 2 1 5 4%
Turkmenistan TKM 10 0 0 0 0 0%
Tuvalu TUV 3 0 0 0 0 0%
Uganda UGA 16 1 0 0 1 6%
Ukraine UKR 237 6 5 9 20 8%
United Arab Emirates UAE 26 0 0 0 0 0%
United States USA 530 46 29 29 104 20%
Uruguay URU 29 0 0 0 0 0%
Uzbekistan UZB 54 1 0 3 4 7%
Vanuatu VAN 5 0 0 0 0 0%
Venezuela VEN 70 1 0 0 1 1%
Vietnam VIE 18 0 0 0 0 0%
Virgin Islands ISV 7 0 0 0 0 0%
Yemen YEM 4 0 0 0 0 0%
Zambia ZAM 7 0 0 0 0 0%
Zimbabwe ZIM 7 0 0 0 0 0%

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Information

This entry was posted on August 14, 2012 by in All about me, Justsaying and tagged , , , , , .

This is just me being me

I did all this!

Vanity Corner


wordpress visitor

I tweet like a boss