The Beer List is upto 94! so far, so the next one is 95. I’d like to get to 100 on a special thing. I know this because when I was compiling a top 10 list I noticed that there were two of 65 and 66.
Must have been a good night.
So here is a provisional top 20(ish), 3 English beers and a Cider in the top 4, didn’t expect that.
RANKING | Drank in order | MAKER | Pdubyah-O-Meter | Drank in |
Link here
|
1 | #12 | Theakston –Old Peculier | 10 | Mar-12 | Link |
1 | #17 | Rekorderlig -Cider | 10 | Apr-12 | Link |
1 | #20 | Shepherd Neame -1698 | 10 | Apr-12 | Link |
1 | #27 | Thornbridge -Jaipur | 10 | Jun-12 | Link |
5 | #18 | Marston – Pedigree | 9.5 | Apr-12 | Link |
6 | #2 | Fullers – London Pride | 9 | Dec-12 | Link |
7 | #5 | 8 Wired – Saison Suavin | 9 | Jan-12 | Link |
8 | #7 | Brasserie De Saint-Sylvestre – 3 Monts | 9 | Jan-12 | Link |
9 | #9 | Badger – Blandford Flyer | 9 | Jan-12 | Link |
10 | #10 | Shepherd Neame- Bishops Finger | 9 | Feb-12 | Link |
11 | #11 | Renaissance – Paradox Blonde | 9 | Feb-12 | Link |
12 | #14 | Thwaites – Lancaster Bomber | 9 | Mar-12 | Link |
13 | #15 | McCashin – Stoke Bomber- Bohemian Ale | 9 | Apr-12 | Link |
14 | #34 | Epic – Epicurean Coffee & Fig Oatmeal Stout | 9 | Jul-12 | Link |
15 | #38 | Epic – Hop Zombie | 9 | Jul-12 | Link |
16 | #42 | 8 Wired – iStout | 9 | Aug-12 | Link |
17 | #45 | Chimay – Grande Réserve (Blue) | 9 | Aug-12 | Link |
18 | #52 | Apache – American Amber Ale | 9 | Sep-12 | Link |
19 | #59 | Eagle vs Dog – Episode 2 Pan-Galactic Gargle Blaster | 9 | Sep-12 | Link |
20 | #65 | Chatoe Rogue – OREgasmic Ale | 9 | Sep-12 | Link |
21 | #75 | Three Boys -Porter | 9 | Oct-12 | Link |
22 | #24 | Nøgne Ø – Two Captains Double IPA | 8.5 | May-12 | Link |
22 | #37 | Baird Beer – Baird Wabi Sabi IPA | 8.5 | Jul-12 | Link |
22 | #47 | Moa – Methode | 8.5 | Aug-12 | Link |
22 | #72 | De Molen – Heen and Weer (Back and Forth) | 8.5 | Oct-12 | Link |
22 | #81 | Yeastie Boys – Gunnamatta IPA | 8.5 | Oct-12 | Link |
22 | #82 | 8 Wired – The Big Smoke | 8.5 | Oct-12 | Link |
22 | #84 | Yeastie Boys – Red Rackham | 8.5 | Oct-12 | Link |
29 | #4 | Magners – A Cider! | 8 | Jan-12 | Link |
29 | #8 | Aspall – Oh no its a Cyder! | 8 | Jan-12 | Link |
29 | #25 | Sawmill Brewing company – “The Doctor” is in the house | 8 | May-12 | Link |
29 | #31 | Crabbie’s Original Alcoholic Ginger Beer | 8 | Jun-12 | Link |
29 | #33 | Stoke Bomber – Smoky Ale | 8 | Jul-12 | Link |
29 | #35 | Adnams Broadside | 8 | Jul-12 | Link |
29 | #43 | Old Mout – Pear Scrumpy – it’s not a beer! | 8 | Aug-12 | Link |
29 | #48 | Epic – Message in a Bottle | 8 | Aug-12 | Link |
29 | #49 | Renaissance – Craftsman Chocolate Stout | 8 | Aug-12 | Link |
29 | #51 | Hoegaarden Wit | 8 | Aug-12 | Link |
29 | #54 | Golden Ticket Brewing – Black Emperor | 8 | Sep-12 | Link |
40 | #1 | Fullers – Honey Dew ‘Organic’ beer. | 7 | Dec-12 | Link |
40 | #3 | Skinners- The Cornish Wheat Beer | 7 | Jan-12 | Link |
40 | #6 | Badgers – Fursty Ferret | 7 | Jan-12 | Link |
40 | #19 | Belhaven – Twisted Thistle | 7 | Apr-12 | Link |
40 | #21 | Wigram – Kortegast Red Sparkling Ale | 7 | May-12 | Link |
40 | #29 | St. Peter’s Cream Stout | 7 | Jun-12 | Link |
40 | #30 | Duvel – Duvel | 7 | Jun-12 | Link |
40 | #36 | Wanaka Beerworks – Sir Walter | 7 | Jul-12 | Link |
40 | #40 | Townshend – Sutton Hoo | 7 | Jul-12 | Link |
40 | #57 | Golden Bear Brewing Company – Pirate Peach Saison | 7 | Sep-12 | Link |
40 | #58 | Pauwel – Kwak | 7 | Sep-12 | Link |
40 | #60 | Dead Good Beer – IPA | 7 | Sep-12 | Link |
40 | #64 | Invercargill -Sa!son | 7 | Sep-12 | Link |
40 | #65 | Green Flash Brewery – Le Freak | 7 | Oct-12 | Link |
40 | #66 | Rogue – Mocha Porter | 7 | Oct-12 | Link |
40 | #68 | Golden Eagle – South Island Pale Ale (S.I.P.A) | 7 | Oct-12 | Link |
40 | #70 | Yeastie Boys – Motueka Raven | 7 | Oct-12 | Link |
40 | #77 | KJD Brewing – Chocolate Cherry Porter | 7 | Oct-12 | Link |
40 | #80 | Rogue – Dry Hopped St. Rogue Red Ale | 7 | Oct-12 | Link |
40 | #83 | Hallertau – Barley Wine | 7 | Oct-12 | Link |
40 | #85 | Yeastie Boys – Pot Kettle Black | 7 | Oct-12 | Link |
40 | #87 | Baird Beer – Kurofune Porter | 7 | Nov-12 | Link |
62 | #89 | Croucher- Pale Ale | 6.85 | Nov-12 | Link |
63 | #90 | Croucher- Pilsner | 6.5 | Nov-12 | Link |
64 | #13 | Wells – Banana Bread Beer | 6 | Mar-12 | Link |
64 | #16 | Emerson’s – Weissbier. | 6 | Apr-12 | Link |
64 | #23 | Steampunk – Strong Ale | 6 | May-12 | Link |
64 | #41 | Raindogs Brewing Company – Apothecary Amber Ale | 6 | Aug-12 | Link |
64 | #44 | Black Sheep Ale | 6 | Aug-12 | Link |
64 | #55 | Ass Kisser – Vanilla Pale Ale | 6 | Sep-12 | Link |
64 | #62 | Epic – Double Stout | 6 | Sep-12 | Link |
64 | #63 | Invercargill Pitch Black Boysenberry Stout | 6 | Sep-12 | Link |
64 | #69 | Shepherd Neame – Spitfire | 6 | Oct-12 | Link |
64 | #73 | De Molen – Bed and Breakfast | 6 | Oct-12 | Link |
64 | #74 | Harringtons Brewer’s Selection Hop Tremor IP | 6 | Oct-12 | Link |
64 | #76 | Mussel Inn – Captain Cooker Manuka Beer | 6 | Oct-12 | Link |
64 | #78 | Three Boys – Oyster Stout | 6 | Oct-12 | Link |
64 | #80 | Yeastie Boys + Liberty Brewing – Yakima Raven | 6 | Oct-12 | Link |
78 | #50 | Kaimai Golden Rye Ale | 5 | Aug-12 | Link |
78 | #71 | Moa – Imperial Stout | 5 | Oct-12 | Link |
78 | #79 | Mussel Inn – Dark Horse | 5 | Oct-12 | Link |
81 | #22 | Hawkes Bay – Amber Ale | 4 | May-12 | Link |
81 | #28 | Brasserie Du Mont Blanc – La Blanche | 4 | Jun-12 | Link |
81 | #32 | Harrington’s Belgium Tempest | 4 | Jun-12 | Link |
81 | #39 | Brasserie De Saint-Sylvestre – Gavroche | 4 | Jul-12 | Link |
81 | #53 | Golden Ticket Brewing – Champion Malky | 4 | Sep-12 | Link |
81 | #61 | Dead Good Beer – Golden Ale | 4 | Sep-12 | Link |
81 | #86 | Valley Brewing Co – Muster | 4 | Nov-12 | Link |
81 | #91 | Coronado – Orange Avenue Wit | 4 |
Nov-12
|
Link |
89 | #56 | Sawmill Brewing Company – Crystal Wheat Beer | 3 | Sep-12 | Link |
89 | #67 | Monteiths – Unfiltered Apricot Wheat | 3 | Oct-12 | Link |
89 | #88 | Wigram Brewing Co. – Ginger Jerry | 3 | Nov-12 | Link |
92 | #46 | Warsteiner – 5ltr Keg | 1 | Aug-12 | Link |
93 | #26 | The weekend assortment. | 0 | Jun-12 | Link |
94 | #66 | Lion Red – Lion Red | 0 | Sep-12 | Link |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Abbey Dubbel
Abbey Tripel
Abt/Quadrupel
Altbier
Amber Ale
Amber Lager/Vienna
American Dark Lager
American Pale Ale
American Strong Ale
Baltic Porter
Barley Wine
Belgian Ale
Belgian Strong Ale
Belgian Style Wit
Belgian White Witbier
Bière de Champagne / Bière Brut
Bière de Garde
Bitter
Black IPA
Bohemian Pilsener
Brown Ale
California Common
Cider
Cream Ale
Czech Pilsner
Doppelbock
Dortmunder/Helles
Dunkel / Munich Lager
Dry Stout
Dunkler Bock
English Pale Ale
English Strong Ale
Flanders Red Ale
Foreign Stout
Fruit Beer
German Hefeweizen
German Kristalweizen
Golden Ale/Blond Ale
Grodziskie Lichtenhainer
Heller Bock
Imperial Stout
Imperial/Double IPA
Imperial/Strong Porter
IPA – India Pale Ale
Irish Ale
Kolsch
Lambic
Low Alcohol
Mead
NZ Pale Ale
Old Ale
Pale Ale
Pale Lager
Pilsener
Porter
Premium Bitter/ESB
Premium Lager
Red Ale
Russian Imperial Stout
Sahti
Saison
Schwarzbier
Scotch Ale
Session IPA
Smoked ale
Sour Red/Brown
Sour/Wild Ale
Specialty Grain
Spice/Herb/Vegetable
Stout
Strong Pale Lager/Imperial Pils
Sweet Stout
Traditional Ale
Weizen Bock
Wheat Ale
Wit Beer
Zwickel/Keller/Landbier
American Beer
Australian Beer
Austrian Beer
Belgium Beer
Canadian Beer
Chinese Beer
Danish Beer
Dutch Beer
English Beer
French Beer
German Beer
Icelandic Beer
Irish Beer
Italian Beer
Japanese Beer
New Zealand Beer
Norwegian Beer
Peruvian Beer
Polish Beer
Russian Beer
Samoan Beer
Scottish Beer
Singaporean Beer
Spanish Beer
Swedish Beer
Tahiti Beer
Ukraine Beer
Wales Beer
Hate to say it … I was more interested in what was at the bottom of the list than what was at the top. Will need to go through your reviews again.
LikeLike
The Coronado beer that I had yesterday aside, which I suspect was a beer past it’s best by age, the ones at the bottom are really awfull, anything with a 4 or 3 shouldn’t be allowed. The ones with a 5 are average and the ones with 6 need to try a lot harder.
Of course it’s all arbitrary and subjective.
LikeLike
The only one near the bottom I recall having is Warsteiner … and I agree with your rating.
LikeLike